Palisade
Number of properties in Palisade: | 25 |
Average price in Palisade: | $659,536 |
Average Sq Ft in Palisade: | 1,976 |
Average Price per Ft2 in Palisade: | $334 |
Average Acres in Palisade: | 9.00 |
Real Estate and Property Services in Grand Junction
Number of properties in Palisade: | 25 |
Average price in Palisade: | $659,536 |
Average Sq Ft in Palisade: | 1,976 |
Average Price per Ft2 in Palisade: | $334 |
Average Acres in Palisade: | 9.00 |
740 36 1/10 Road Palisade, Colorado 81526
Beds: 3 Baths: 3 Feet2: 3,701 Acres: 9.330
3577 Highway 6&24 Palisade, Colorado 81526
Beds: 3 Baths: 3 Feet2: 2,698 Acres: 7.780
325 33 1/2 Road Palisade, Colorado 81526
Beds: 5 Baths: 3 Feet2: 3,108 Acres: 1
3645 Front Street Palisade, Colorado 81526
Beds: 3 Baths: 3 Feet2: 2,235 Acres: 5.600